Agrochemicals
Under the banner of Capricorn Associates, we started manufacturing agricultural pesticides in 2000. Over the past two decades, we have made a reputable name in the market and have extensive distributorship of our products all across the country, especially Punjab and Sindh. Due to the immense success of our pilot brands, we have branched out into other related products. Our flagship product has been the development of Organoplus – one of the most successful brands on organic fertilizer in Pakistan.
Our complete range of products along with available packing is as follows.
Herbicides
Acetochlor 50%EC | 100ml |
Acetochlor 50%EC | 1-Litre |
Bromoxynil + MCPA 40%EC | 1-Litre |
Butachlor 60% EC | 800ml |
Clodinafop Propargyl 15% WP | 140gm |
Clover 20%WP (Bispyribac Sodium) | 80gm |
Glyphosate 480%GL | 1-Litre |
Fenoxaprop-P-Ethyl 6.9% EW | 400ml |
Pendimethalin 33%EC | 1-Litre |
Paraquat 20%SL | 1-Litre |
Insecticides
Abamectin 1.8%EC | 400ml |
Abamectin 1.8%EC | 500ml |
Acephate 75%SP | 250gm |
Acetamiprid 20%SL | 250ml |
Acetamiprid 20%SP | 250gm |
Bench 25%WP (Buprofezin) | 900gm |
Bifenthrin 10%EC | 500ml |
Chlorfenapyr 36% SC | 200ml |
Chlorfenapyr 36% SC | 400ml |
Chlorpyrifos 40% EC | 250ml |
Chlorpyrifos 40% EC | 1 Litre |
Cypermethrin 10%EC | 250ml |
Cypermethrin 10%EC | 1 Litre |
Diafenthiuron 50%SC | 400ml |
Emamectin Benzoate 1.9%EC | 200ml |
Emamectin Benzoate 1.9%EC | 400ml |
Emamectin Benzoate 5%WDG | 75gm |
Imidacloprid 25%WP | 250gm |
Imidacloprid 20%SL | 250ml |
Imidacloprid 70%WS | 50gm |
Lambda Cyhalothrin | 2.5%EC 250ml |
Lambda Cyhalothrin 2.5%EC | 1 Litre |
Lufenuron 5%EC | 200ml |
Pyramid (Nitenpyram) 10%SL | 200ml |
Profenofos 50%EC | 800ml |
Pyriproxyfen 10.8 EC | 500ml |
Granules
CFG-3 3%G (Carbofuran) | 8 Kg |
C-Mon 5%G (Monomehypo) | 7 Kg |
Mark-4 4%G (Cartap Hydrochloride) | 9 Kg |
Fertilizers
Organo Plus (Organic Fertilizer) | 50 Kg |
Capri Rani 30% (Liquid Potash) | 3 Litre |
Capri Raja 30% (Liquid Nitrogen) | 4 Litre |
U-Phos 18-44% (Urea Phosphate) | 25 Kg |
Put-Ash 50% (Potassium Sulphate) | 25 Kg |
PGR
Java (NPK 20:20:20) | 500 gm |
Java (NPK 20:20:20) | 25 Kg |
Turbo (Multi Nutrient) | 500 gm |
Speed (Multi Nutrient) | 500ml |
Clicker (NPK 12:12:12) | 500ml |
Clicker (NPK 12:12:12) | 1 Litre |
Groomer 10% (Liquid Zinc) | 3 Litre |
Gripper 50% (Humic Acid) | 4 Kg |
Gold Drop 6% (Liquid Boran) | 500ml |
Zincap 5% (Chelated Zinc) | 4 Kg |
Zincap 2.5% (Chelated Zinc) | 5 Kg |
Fungicides
Thiophanate Methyl 70% WP | 400gm |
Metalaxyl + Mancozeb 72% WP | 1Kg |
Metalaxyl + Mancozeb 72% WP | 250gm |
Difenoconazole 25% EC | 250 ml |
Cymoxanil+Mancozeb 72% WP | 600gm |
Proman 50% WP(Prochloraz-Mangan Chloride Complex) | 200gm |